Hall of Fame
HardBass ghostcap...
1 Rating
Experience
395 514
Played
1674 h.
K/D
1.98
Kills
16 133
To the head
1 267
❄️Akaza❄️ | ghost...
2 Rating
Experience
201 880
Played
1455 h.
K/D
1.54
Kills
6 801
To the head
737
LT.Army™ | ghostc...
3 Rating
Experience
185 947
Played
1835 h.
K/D
1.34
Kills
4 908
To the head
482
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 61 Primordial ... 78 655 2 333 2 277 1.02 80 848 h. 31.03.2023 в 13:22
  • 62 Carlos ghos... 78 488 1 810 3 698 0.48 125 846 h. 26.03.2023 в 17:00
  • 63 Aku|Dama gh... 78 471 2 417 2 080 1.16 168 643 h. 01.04.2023 в 04:23
  • 64 Hanabi 77 393 3 091 1 639 1.88 449 652 h. 01.04.2023 в 06:17
  • 65 xBlitz | gh... 76 857 3 983 1 897 2.09 393 631 h. 06.03.2023 в 02:49
  • 66 Strikefire ... 76 613 2 985 2 229 1.33 143 598 h. 05.03.2023 в 22:03
  • 67 Mochiron gh... 73 331 2 136 2 889 0.73 270 999 h. 28.03.2023 в 20:41
  • 68 bibo 73 014 3 249 2 263 1.43 110 749 h. 30.03.2023 в 23:32
  • 69 ayane-chan 71 073 3 201 2 672 1.19 416 703 h. 26.03.2023 в 13:09
  • 70 Robbustanut 70 798 1 980 3 388 0.58 170 1240 h. 30.03.2023 в 00:03
  • 71 Azuki (ᗒᗩᗕ)... 70 787 2 489 1 206 2.06 201 379 h. 31.03.2023 в 12:35
  • 72 こねこ 70 292 3 097 2 330 1.32 140 547 h. 31.03.2023 в 22:46
  • 73 migoi ×͜ 69 652 4 547 1 946 2.33 856 605 h. 30.03.2023 в 23:12
  • 74 mengLow 69 468 1 701 2 901 0.58 118 923 h. 01.04.2023 в 07:31
  • 75 Chicken Kar... 69 463 1 946 2 545 0.76 103 750 h. 30.03.2023 в 23:30
  • 76 Hyhy 68 872 2 636 2 578 1.02 78 590 h. 29.03.2023 в 09:56
  • 77 Corny 68 422 2 679 2 553 1.04 166 746 h. 26.03.2023 в 23:38
  • 78 UncleDujaba... 67 868 2 365 1 999 1.18 146 549 h. 19.03.2023 в 23:18
  • 79 My Jinki Mo... 66 899 2 817 1 974 1.42 447 634 h. 01.04.2023 в 04:15
  • 80 Glenn | gho... 65 464 2 208 2 056 1.07 84 654 h. 01.04.2023 в 04:36