Hall of Fame
HardBass ghostcap...
1 Rating
Experience
395 514
Played
1674 h.
K/D
1.98
Kills
16 133
To the head
1 267
❄️Akaza❄️ | ghost...
2 Rating
Experience
201 880
Played
1455 h.
K/D
1.54
Kills
6 801
To the head
737
LT.Army™ | ghostc...
3 Rating
Experience
185 947
Played
1835 h.
K/D
1.34
Kills
4 908
To the head
482
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 41 Boima12 gho... 97 774 2 675 2 151 1.24 80 464 h. 30.03.2023 в 15:24
  • 42 samber ghos... 96 890 3 316 5 153 0.64 164 803 h. 01.04.2023 в 07:07
  • 43 Cookie mons... 96 156 2 978 2 814 1.05 412 754 h. 28.03.2023 в 21:51
  • 44 Bocchi The ... 93 827 2 979 4 006 0.74 284 1401 h. 01.04.2023 в 01:55
  • 45 紫羅蘭自動... 93 809 2 035 3 577 0.56 64 1049 h. 29.03.2023 в 00:16
  • 46 Monika♡ gho... 92 617 2 638 1 595 1.65 276 511 h. 19.12.2022 в 08:00
  • 47 M4estro 91 546 3 981 2 204 1.80 682 785 h. 01.04.2023 в 07:31
  • 48 Winter♥ 89 119 2 661 2 999 0.88 72 687 h. 29.03.2023 в 17:22
  • 49 CurQ 88 202 5 315 2 019 2.63 423 641 h. 31.03.2023 в 00:42
  • 50 HeRShyyy gh... 87 689 2 693 2 609 1.03 281 793 h. 29.03.2023 в 18:56
  • 51 Corruption 87 357 4 011 3 782 1.06 387 902 h. 29.03.2023 в 19:54
  • 52 chu chu yea... 87 225 2 460 1 235 1.99 241 349 h. 26.03.2023 в 19:48
  • 53 N.M.Nhaatj ... 84 493 2 903 2 910 0.99 275 885 h. 01.04.2023 в 04:51
  • 54 Swile_ 84 130 3 172 2 674 1.18 146 679 h. 16.03.2023 в 16:53
  • 55 elaina 83 090 2 450 1 269 1.93 291 373 h. 19.03.2023 в 21:05
  • 56 AirasiaPEEK... 82 454 2 631 2 379 1.10 163 573 h. 01.04.2023 в 07:31
  • 57 Koharu ghos... 80 939 1 582 1 652 0.95 98 457 h. 08.02.2023 в 21:13
  • 58 unnamed | g... 80 539 3 042 577 5.27 226 436 h. 20.03.2023 в 12:33
  • 59 Hallucates ... 80 369 3 026 1 764 1.71 439 660 h. 01.04.2023 в 07:50
  • 60 Yamashiro g... 79 498 2 300 2 861 0.80 93 727 h. 16.03.2023 в 23:43