Weapon | Kills | |
---|---|---|
DEAGLE | 553 kills | |
HKP2000 | 486 kills | |
GLOCK | 343 kills | |
SSG08 | 326 kills | |
GALILAR | 254 kills | |
MP5SD | 223 kills | |
TASER | 197 kills | |
FAMAS | 183 kills | |
KNIFE | 175 kills | |
MP9 | 165 kills | |
XM1014 | 131 kills | |
TEC9 | 105 kills | |
P250 | 85 kills | |
M4A1 | 78 kills | |
ELITE | 76 kills | |
INFERNO | 50 kills | |
USP SILENCER | 38 kills | |
HEGRENADE | 37 kills | |
FIVESEVEN | 34 kills | |
MAC10 | 32 kills | |
MAG7 | 22 kills | |
NOVA | 20 kills | |
SG556 | 19 kills | |
SAWEDOFF | 19 kills | |
BIZON | 14 kills | |
AUG | 13 kills | |
NEGEV | 13 kills | |
P90 | 10 kills | |
UMP45 | 5 kills | |
G3SG1 | 4 kills | |
M249 | 4 kills | |
SCAR20 | 1 kills | |
CZ75A | 1 kills | |
MP7 | 1 kills | |
REVOLVER | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 354 |
![]() |
de_inferno | 176 |
![]() |
de_nuke | 98 |
![]() |
de_dust2 | 71 |
![]() |
de_train | 49 |
![]() |
de_vertigo | 23 |
![]() |
cs_office | 18 |
![]() |
de_overpass | 11 |
![]() |
cs_italy | 2 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | jared | 42983 | ![]() |
2 | get_bitches | 16804 | ![]() |
3 | Moonified | 14689 | ![]() |
4 | Player #138 | 12209 | ![]() |
5 | Swordpools | 10852 | ![]() |
6 | Player #122 | 9913 | ![]() |
7 | shinz | 9742 | ![]() |
8 | MALiCE | 9323 | ![]() |
9 | dead | 9294 | ![]() |
10 | HeavenRain? | 9187 | ![]() |
11 | Neoticc | 8821 | ![]() |
12 | Please Be True | 8414 | ![]() |
13 | kuma | 8201 | ![]() |